Accurately models the game's scoring pipeline — verified against source code
How +6 add, x2 mult, and scaling (+2/blind = ~+48 by ante 9) compare as the run progresses.
| Relic | Type | Effect | Late-game |
|---|---|---|---|
| Relic | +add | +6 Mult always | Weak ante 7+ |
Greedy / color | +add | +5 Mult per color tile | Decent if many |
Fibonacci | +add | +12 per fib tile | Good w/ retrigger |
Swashbuckler | +add | +4 per other relic | Scales w/ relics |
Hoarder (new) | +add | +3 Chips per hand tile | Chip scaling |
Wallflower (new) | +add | +5 Mult per unscored color | Held-in-hand |
Jolly / Crazy | xmult | x1.5 if set/run scored | Always strong |
Half Relic | xmult | x2 if all groups = 3 | Huge if built |
Dualist | xmult | x3 if set + run | Best common xM |
Debt Relic | xmult | x4 (lose $2/blind) | Build-defining |
Sacrifice | xmult | x5 (lose 1 play) | Build-defining |
Baron (held) | xmult | x2 per 13 in hand | Exponential |
Snake Eyes (new) | xmult | x1.5 per 1 in hand | Exponential |
Patience (new) | xmult | x1.5 if 8+ in hand | Held-in-hand |
Ancient Rune | xmult | x4 always | Top tier |
Cavendish | xmult | x3 always (tiny break %) | Build-defining |
Glass Cannon | xmult | x3 (25% break chance) | High risk |
Longhaul | xmult | x5 if run of 6+ | Conditional king |
Consortium | scale | +2 Mult per set scored ever | Monster ante 6+ |
Hologram | scale | +0.5 per tile drawn | Slow, unlimited |
Whetstone | scale | +2 per blind beaten | +48 by ante 9 |
Obelisk | scale | +0.3x per consec type | Scaling xMult! |
Supernova | scale | +1 per group (cap 50) | Capped reliable |
Base chips = everything that feeds into the Chips side of the Chips x Mult formula, before relics fire.
| Source | Calculation | Chips |
|---|---|---|
Tile face values | 5 groups, ~20 tiles, avg 8.5 face value | 170 |
Stone enhancement | +50 per stone tile x 10 stone tiles | 500 |
Bonus enhancement | +30 per bonus tile x 5 bonus tiles | 150 |
Foil enhancement | +20 per foil tile x 5 foil tiles | 100 |
Hiker (permanent) | +5/tile/score, ~30 scores x 20 tiles | 150 |
| Retriggers (2x all tiles) | Seltzer+Dusk+Red sigils double above | +1,070 |
Cuts (stacked) | 5x Brilliant (+100), 5x Step (+125), 3x Cushion (+30), 3x Rose (+120) | 375 |
Wild tile bonus | +30 per wild tile x 2 wilds | 60 |
| Theoretical max base chips | ~2,575 | |
Then chip-adding relics stack on top (but these use relic slots!):
| Relic | Best case | Chips |
|---|---|---|
| Stuntman | +250 flat | 250 |
| Scary Face | +30 per 10+ tile, ~8 tiles | 240 |
| Ice Cream | +200 (first play of blind) | 200 |
| Bull | +3 per $1, at $80 gold | 240 |
| Collector | +30 per group x 5 | 150 |
| Grand total chips (base + 5 chip relics) | ~3,500 | |
Using relic slots for chips means fewer slots for xMult. The God builds below use 0 chip relics, relying on base chips + enhancements only.
The mult side has layers that multiply together. Relic slots are the binding constraint.
| LAYER 1: Additive mult (base + gems, no relic slots used) | ||
|---|---|---|
| Base mult (5 groups) | 2 sets (+2 ea) + 3 runs (+1.5 ea) | +9.5 |
Cut mult bonuses | Stacked Pavilion/Step/Trillion | +20 |
Enhancement +4 mult tiles | ~3 mult tiles scored | +12 |
| Subtotal (no slots) | ~41.5 | |
| LAYER 2: Relic xMult — all 7 slots on xMult (Crystal deck + 2 vouchers) | ||
|---|---|---|
Baron | x2 per 13 in hand, 3 thirteens | x8 |
Sacrifice | x5 (lose 1 play) | x5 |
Debt Relic | x4 (lose $2/blind) | x4 |
Ancient Rune | x4 always | x4 |
Cavendish | x3 always | x3 |
Longhaul | x5 if run of 6+ | x5 |
Glass Cannon | x3 (25% break) | x3 |
| Product of 7 relic xMult | x28,800 | |
| LAYER 3: Enhancement xMult (per-tile, no slots) | ||
|---|---|---|
Glass tiles (x2 each) | 4 glass tiles scored | x16 |
Prismatic tiles (x1.5 each) | 3 prismatic tiles scored | x3.4 |
Steel tiles (x1.5 each held) | 3 steel tiles in hand | x3.4 |
| Subtotal enhancement xMult | ~x183 | |
| BONUS MULTIPLIERS | ||
|---|---|---|
Chromatic editions | x1.5 per chromatic relic, ~3 of 7 relics | x3.4 |
Rune cards | The Sun (x2) + Rune of Power (x3) | x6 |
Rune chips | The Star (x2 chips) | x2 on chips |
| God build (7 xMult relics, no Echo) | 41.5 x 28,800 x 183 | |
| = Total mult | ~218.8M | |
| 2,575 chips x 218.8M mult | ~563B | |
With Echo Chamber (takes 1 of 7 slots, 6 xMult relics fire twice):
6 relics = Baron(x8) x Sacrifice(x5) x Debt(x4) x Ancient(x4) x Cavendish(x3) x Longhaul(x5) = x9,600
Echo squares it: x9,600 x x9,600 = x92,160,000 — but +add relics and chromatic also fire twice.
The full Echo formula from the game code: ((B+A)*R*C + A) * R * C, not simply (B+A)*R2.
The second pass adds the additive bonus again on top of the already-multiplied base, giving a small extra boost.
Max relic slots: base 3 + Crystal deck (+2) + Paint Brush (+1, cap 6) + Antimatter (+1, cap 7) = 7. Negative edition relics add +1 slot each beyond the cap.